Chiral Columns

Reversed-Phase HPLC Columns

3µm - coating type (Reverse phase)

Product name Product type Internal
Diameter(mm)
Length (mm) Particle size (µm) P/N
CHIRALPAK® AY-3R Guard cartridge ( ×3 ) 4 10 3 47811
Analytical column 4.6 50 3 47822
Analytical column 4.6 150 3 47824
Analytical column 2.1 150 3 47894
CHIRALPAK® AD-3R Guard cartridge ( ×3 ) 4 10 3 19811
Analytical column 4.6 50 3 19822
Analytical column 4.6 150 3 19824
Analytical column 2.1 150 3 19894
CHIRALPAK® AS-3R Guard cartridge ( ×3 ) 4 10 3 20811
Analytical column 4.6 50 3 20822
Analytical column 4.6 150 3 20824
Analytical column 2.1 150 3 20894
CHIRALCEL® OZ-3R Guard cartridge ( ×3 ) 4 10 3 42811
Analytical column 4.6 50 3 42822
Analytical column 4.6 150 3 42824
Analytical column 2.1 150 3 42894
CHIRALCEL® OD-3R Guard cartridge ( ×3 ) 4 10 3 14811
Analytical column 4.6 50 3 14822
Analytical column 4.6 150 3 14824
Analytical column 2.1 150 3 14894
CHIRALCEL® OJ-3R Guard cartridge ( ×3 ) 4 10 3 17811
Analytical column 4.6 50 3 17822
Analytical column 4.6 150 3 17824
Analytical column 2.1 150 3 17894
Guard cartridge holder 4 10 - 00011

5µm - coating type (Reverse phase)

Product name Product type Internal
Diameter(mm)
Length (mm) Particle size (µm) P/N
CHIRALPAK® AY-RH Guard cartridge ( ×3 ) 4 10 5 47711
Analytical column 4.6 150 5 47724
Semi-prep 20 150 5 47744
Analytical column 2.1 150 5 47794
CHIRALPAK® AD-RH Guard cartridge ( ×3 ) 4 10 5 19711
Analytical column 4.6 150 5 19724
Semi-prep 20 150 5 19744
Analytical column 2.1 150 5 19794
CHIRALPAK® AS-RH Guard cartridge ( ×3 ) 4 10 5 20711
Analytical column 4.6 150 5 20724
Semi-prep 20 150 5 20744
Analytical column 2.1 150 5 20794
CHIRALCEL® OZ-RH Guard cartridge ( ×3 ) 4 10 5 42711
Analytical column 4.6 150 5 42724
Semi-prep 20 150 5 42744
Analytical column 2.1 150 5 42794
CHIRALCEL® OD-RH Guard cartridge ( ×3 ) 4 10 5 14711
Analytical column 4.6 150 5 14724
Semi-prep 20 150 5 14744
Analytical column 2.1 150 5 14794
CHIRALCEL® OJ-RH Guard cartridge ( ×3 ) 4 10 5 17711
Analytical column 4.6 150 5 17724
Semi-prep 20 150 5 17744
Analytical column 2.1 150 5 17794
CHIRALPAK® AZ-RH Guard cartridge ( ×3 ) 4 10 5 61711
Analytical column 4.6 150 5 61724
Semi-prep 20 150 5 61744
Analytical column 2.1 150 5 61794
Guard cartridge holder 4 10 - 00011

10µm - coating type (Reverse phase)

Product name Product type Internal
Diameter(mm)
Length (mm) Particle size (µm) P/N
CHIRALCEL® OD-R Guard cartridge ( ×3 ) 4 10 10 14611
Analytical column 4.6 250 10 14625
Guard cartridge holder 4 10 - 00011

Feature

  • For reverse phase use
  • You can analyze the optical purity of metabolic substance and sample which is produced by bio-method, under water-based mobile phase condition.
  • Available for LC/MS (we prepare 2.1mm ID products.)
  • 3 micron type is available

Worldwide Network

Chiral Technologies Worldwide serves our customers with full technical support through our Group companies and distributors at your area.
Please visit the WEB page of our Group companies and distributor at your area.

PAGE TOP